Liability:Â Â Whilst the ICorr Certification Scheme is responsible for Assessment and Certification of Competence of Senior Cathodic Protection Engineers in accordance with ISO 15257, ICorr cannot be held liable for any faults or shortcomings in the performance of those personnel in the workplace.
Name | Level | Company | Date of Expiry | Application Sector | ||||
B | M | RC | I | |||||
Chris Atkins | 4 | Mott MacDonald | chris.atkins@mottmac.com | 01/07/2024 | √ | √ | √ | |
Brian Wyatt | 5 | Corrosion Control | brianwyatt@controlcorrosion.co.uk | 21/07/2028 | √ | √ | √ | √ |
Kevin Davies | 4 | CorroCiv Limited | corrosioneer@btconnect.com | 13/12/2024 | √ | √ | √ | |
Gareth Kevin Glass | 4 | Concrete Preservation Technologies Ltd | garethg@cp-tech.co.uk | 13/12/2024 | √ | |||
John Broomfield | 4 | Broomfield Consultants | johnpbroomfield@aol.com | 08/02/2025 | √ | |||
James Preston | 4 | Corrosion Prevention Limited | info@corrosion-prevention.co.uk | 14/09/2025 | √ | √ | √ | |
Dan Marshall | 4 | Cathodic Protection Co Ltd | dan.marshall@cathodic.co.uk | 02/11/2026 | √ | √ | √ | |
Richard Edwards | 4 | Corrosion Engineering Solutions Ltd | richard.edwards@corrosionengineering.co.uk | 01/08/2027 | √ | √ | ||
Chris Spence* | 4 | Corrosion Control Services Ltd | chris.spence@freysssinet.co.uk | 09/07/2022 | √ | |||
Paul Segers | 4 | Segcorr Ltd | paul.segers@segcorr.com | 22/07/2028 | √ | √ | √ | √ |
Christopher Lynch* | 4 | Corrpro | clynch@corrpro.co.uk | 02/07/2023 | √ | √ | √ | |
Homayoon Sadeghi Pouya* | 4 | Atkins | homayoon.sadeghipouya@atkinsglobal.com | 13/01/2024 | √ | |||
Paul Chess | 4 | Corrosion Mitigation Limited | paulchess9@gmail.com | 18/05/2024 | √ | |||
Barry Lamb | 4 | R & R Corrosion | barry.lamb@rrcorrosion.com | 16/11/2024 | √ | √ | √ | |
Robin Bailey | 4 | ACAPS | acapsRB@aol.com | 23/06/2024 | √ | √ | √ | |
Roberto Giorgini | 4 | CorrPRE Engineering BV | ro.giorgini@gmail.com | 15/04/2025 | √ | |||
Christopher Wozencroft | 4 | Corrosion Engineering Solutions Ltd | chris.wozencroft@corrosionengineering.co.uk | 21/09/2024 | √ | |||
Ulrich Schneck | 4 | CITec Concrete Improvement Technologies GmbH | ulrich.schneck@citec-online.com | 20/11/2024 | √ | |||
Ian Spring | 4 | Corrosion Prevention Ltd | ian@corrosion-prevention.co.uk | 17/03/2025 | √ | √ | √ | |
Rudi Merola | 4 | Mott MacDonald | rudi.merola@mottmac.com | 02/06/2025 | √ | √ | ||
Patrick Lydon | 4 | IACS Corrosion Engineering Ltd | patl@iacsltd.co.uk | 19/02/2025 | √ | √ | √ | |
(Raju) Subramaniam Narayan | 4 | Corrosion Technology Services Europe Ltd | rnarayan@ctscp.com | 08/04/2025 | √ | √ | √ | |
George Sergi | 4 | Vector Corrosion Technologies | georges@vector-corrosion.com | 07/05/2025 | √ | |||
Marek Wartecki | 4 | CorrPro | mwartecki@corrpro.com | 12/05/2025 | √ | √ | √ | √ |
Zhaobin Yuan | 4 | Amey | zyuan1101@gmail.com | 13/01/2026 | √ | √ | ||
Gavin Jewell | 4 | AECOM | gavinjewell@hotmail.com | 11/04/2026 | √ | |||
Peter G Sinclair | 4 | Saipem | peter.sinclair@saipem.com | 24/09/2026 | √ | √ | √ | |
Alberto Del Moro | 4 | Saipem SPA | alberto.delmoro@saipem | 21/11/2026 | √ | |||
David Simpson | 4 | Vector Corrosion Technologies | davids@vector-corrosion.com | 13/02/2027 | √ | |||
Ashokan Gopal | 4 | G2 Corrosion Protection Limited | ashokan@g2cpl.co.uk | 06/03/2027 | √ | √ | √ | |
William Whittaker | 4 | CPEL | bwhittaker@cathodicengineering.co.uk | 29/06/2027 | √ | √ | ||
Elie Elgressy | 4 | E Elgressy Ltd | elie@elgressy-international.com | 31/07/2027 | √ | √ | ||
Bogdan Vasile Rosu | 4 | Expcoro Design | expcoro@yahoo.com | 13/08/2027 | √ | √ | ||
Graeme Jones* | 4 | C-Probe Systems Limited | gjones@c-probe.com | 13/08/2022 | √ | |||
Garry Corbett | 4 | Independent Corrosion Services Limited | garry.corbett@btconnect.com | 13/11/2027 | √ |  √ | √ | |
Dean Covell* | 4 | Corrpro Companies Europe Ltd | dcovell@aegion.com | 13/06/2023 |  √ |  √ |  √ | |
Patrick Rabindran* | 4 | Materials and Corrosion Protection Ltd | prab@mcpl.uk | 13/06/2023 | √ | √ | √ | |
Jaiprakash Narain Agrawal* | 4 | Cathpro Consultant (India) | ja02251@gmail.com | 10/07/2023 | √ | |||
Ahmed Magdy Mahgoub | 4 | Aramco | ahmed.mahgoub@aramco.com | 19/03/2024 | √ | √ | ||
Ibtesam Hasan Abidi | 4 | Fugro | hasanmt23@gmail.com | 25/06/2024 | √ | √ | √ | |
Mohsen Mazreah | 4 | SIMCO Technologies Inc. | mohsen7@hotmail.co.uk | 18/05/2029 | √ | |||
Wayne Dodds | 4 | AECOM | wayne.dodds@aecom.com | 18/09/2028 | √ | |||
Arnaud Meillier | 4 | Freyssinet International & Cie | Arnaud.meillier@freyssinet.com | 27/10/2028 | √ | √ |
B – Buried on Land Structures, M – Marine and Immersed Structures, RC – Steel Reinforced Concrete Structures, I – Inner Surfaces of Metallic Structures
* Recertification in progress, at time of last update
Page last updated 8 May 2024